Collected: 9/23/2026, 20:10:51 UTC
24h invocations
2
0.0% success
Lifetime
209
rows in mcp_invocations
Top tool (24h)
search_restaurants
2 calls
Claim invitations shipped
6
successful non-verified responses (proxy)
Per-tool (last 24h)
| Tool | Total | OK | Err | Avg | p95 | Last call |
|---|---|---|---|---|---|---|
| search_restaurants | 2 | 0 | 2 | 2ms | 2ms | 9/23/2026, 17:30:35 UTC |
Tier distribution (last 24h)
No tier-bearing invocations yet.
Recent invocations
| Time | Tool | Status | Tier | Results | Latency |
|---|---|---|---|---|---|
| 9/23/2026, 17:30:35 UTC | search_restaurants | error · VALIDATION_ERROR | — | — | 2ms |
| 9/23/2026, 08:53:54 UTC | search_restaurants | error · VALIDATION_ERROR | — | — | 2ms |
| 9/22/2026, 17:02:31 UTC | search_restaurants | error · VALIDATION_ERROR | — | — | 2ms |
| 9/21/2026, 16:13:05 UTC | search_restaurants | error · VALIDATION_ERROR | — | — | 2ms |
| 9/20/2026, 14:29:45 UTC | search_restaurants | error · VALIDATION_ERROR | — | — | 1ms |
| 9/19/2026, 13:06:34 UTC | search_restaurants | error · VALIDATION_ERROR | — | — | 2ms |
| 9/18/2026, 11:40:02 UTC | search_restaurants | error · VALIDATION_ERROR | — | — | 2ms |
| 9/17/2026, 11:26:31 UTC | search_restaurants | error · VALIDATION_ERROR | — | — | 2ms |
| 9/17/2026, 10:39:09 UTC | search_restaurants | error · VALIDATION_ERROR | — | — | 2ms |
| 9/16/2026, 10:07:42 UTC | search_restaurants | error · VALIDATION_ERROR | — | — | 2ms |
| 9/15/2026, 17:46:49 UTC | search_restaurants | error · VALIDATION_ERROR | — | — | 2ms |
| 9/15/2026, 09:32:32 UTC | search_restaurants | error · VALIDATION_ERROR | — | — | 2ms |
| 9/14/2026, 07:22:16 UTC | search_restaurants | error · VALIDATION_ERROR | — | — | 2ms |
| 9/14/2026, 06:52:10 UTC | search_restaurants | error · VALIDATION_ERROR | — | — | 2ms |
| 9/13/2026, 05:01:05 UTC | search_restaurants | error · VALIDATION_ERROR | — | — | 1ms |
| 9/12/2026, 10:07:17 UTC | get_menu | error · VALIDATION_ERROR | — | — | 0ms |
| 9/12/2026, 10:07:17 UTC | get_menu | error · VALIDATION_ERROR | — | — | 1ms |
| 9/12/2026, 10:07:17 UTC | get_restaurant | error · VALIDATION_ERROR | — | — | 0ms |
| 9/12/2026, 10:07:17 UTC | search_restaurants | error · VALIDATION_ERROR | — | — | 1ms |
| 9/12/2026, 10:07:17 UTC | get_restaurant | error · VALIDATION_ERROR | — | — | 1ms |
Daily rollup (last 30 days)
| Day | Tool | Status | Tier | Calls | Avg | p95 |
|---|---|---|---|---|---|---|
| Wed Sep 23 | search_restaurants | error | — | 2 | 2ms | 2ms |
| Tue Sep 22 | search_restaurants | error | — | 1 | 2ms | 2ms |
| Mon Sep 21 | search_restaurants | error | — | 1 | 2ms | 2ms |
| Sun Sep 20 | search_restaurants | error | — | 1 | 1ms | 1ms |
| Sat Sep 19 | search_restaurants | error | — | 1 | 2ms | 2ms |
| Fri Sep 18 | search_restaurants | error | — | 1 | 2ms | 2ms |
| Thu Sep 17 | search_restaurants | error | — | 2 | 2ms | 2ms |
| Wed Sep 16 | search_restaurants | error | — | 1 | 2ms | 2ms |
| Tue Sep 15 | search_restaurants | error | — | 2 | 2ms | 2ms |
| Mon Sep 14 | search_restaurants | error | — | 2 | 2ms | 2ms |
| Sun Sep 13 | search_restaurants | error | — | 1 | 1ms | 1ms |
| Sat Sep 12 | get_restaurant | error | — | 2 | 1ms | 1ms |
| Sat Sep 12 | search_restaurants | error | — | 2 | 2ms | 2ms |
| Sat Sep 12 | get_menu | error | — | 2 | 1ms | 1ms |
| Fri Sep 11 | get_menu | error | — | 2 | 1ms | 1ms |
| Fri Sep 11 | search_restaurants | error | — | 2 | 1ms | 1ms |
| Fri Sep 11 | get_restaurant | error | — | 2 | 0ms | 0ms |
| Thu Sep 10 | search_restaurants | error | — | 1 | 2ms | 2ms |
| Wed Sep 09 | get_restaurant | error | — | 1 | 0ms | 0ms |
| Wed Sep 09 | search_restaurants | error | — | 2 | 3ms | 3ms |
| Wed Sep 09 | get_menu | error | — | 1 | 0ms | 0ms |
| Tue Sep 08 | get_restaurant | error | — | 2 | 0ms | 0ms |
| Tue Sep 08 | search_restaurants | error | — | 2 | 2ms | 2ms |
| Tue Sep 08 | get_menu | error | — | 2 | 0ms | 0ms |
| Mon Sep 07 | get_restaurant | error | — | 2 | 0ms | 0ms |
| Mon Sep 07 | search_restaurants | error | — | 2 | 2ms | 2ms |
| Mon Sep 07 | get_menu | error | — | 2 | 0ms | 0ms |
| Sun Sep 06 | get_menu | error | — | 2 | 0ms | 0ms |
| Sun Sep 06 | get_restaurant | error | — | 2 | 1ms | 1ms |
| Sun Sep 06 | search_restaurants | error | — | 1 | 3ms | 3ms |
| Sat Sep 05 | search_restaurants | error | — | 2 | 2ms | 2ms |
| Sat Sep 05 | get_restaurant | error | — | 2 | 0ms | 0ms |
| Sat Sep 05 | get_menu | error | — | 2 | 0ms | 0ms |
| Fri Sep 04 | get_menu | error | — | 2 | 1ms | 1ms |
| Fri Sep 04 | search_restaurants | error | — | 2 | 2ms | 2ms |
| Fri Sep 04 | get_restaurant | error | — | 2 | 1ms | 1ms |
| Wed Sep 02 | get_restaurant | error | — | 2 | 0ms | 0ms |
| Wed Sep 02 | search_restaurants | error | — | 1 | 2ms | 2ms |
| Wed Sep 02 | get_menu | error | — | 2 | 0ms | 0ms |
| Tue Sep 01 | get_restaurant | error | — | 2 | 0ms | 0ms |
| Tue Sep 01 | search_restaurants | error | — | 1 | 1ms | 1ms |
| Tue Sep 01 | get_menu | error | — | 2 | 1ms | 1ms |
| Mon Aug 31 | get_menu | error | — | 2 | 0ms | 0ms |
| Mon Aug 31 | search_restaurants | error | — | 1 | 2ms | 2ms |
| Mon Aug 31 | get_restaurant | error | — | 2 | 1ms | 1ms |
| Sun Aug 30 | search_restaurants | error | — | 1 | 2ms | 2ms |
| Sun Aug 30 | get_restaurant | error | — | 2 | 1ms | 1ms |
| Sun Aug 30 | get_menu | error | — | 2 | 1ms | 1ms |
| Sat Aug 29 | get_menu | error | — | 2 | 0ms | 0ms |
| Sat Aug 29 | search_restaurants | error | — | 1 | 2ms | 2ms |
| Sat Aug 29 | get_restaurant | error | — | 2 | 0ms | 0ms |
| Thu Aug 27 | get_restaurant | error | — | 2 | 1ms | 1ms |
| Thu Aug 27 | search_restaurants | error | — | 1 | 2ms | 2ms |
| Thu Aug 27 | get_menu | error | — | 2 | 0ms | 0ms |
| Wed Aug 26 | get_restaurant | error | — | 2 | 0ms | 0ms |
| Wed Aug 26 | search_restaurants | error | — | 1 | 1ms | 1ms |
| Wed Aug 26 | get_menu | error | — | 2 | 0ms | 0ms |
| Tue Aug 25 | search_restaurants | error | — | 1 | 2ms | 2ms |
| Tue Aug 25 | get_restaurant | error | — | 2 | 0ms | 0ms |
| Tue Aug 25 | get_menu | error | — | 2 | 0ms | 0ms |
Notes
- All counts are aggregates from mcp_invocations and its rollup views. No per-call payloads, prompts, or PII are stored or shown.
- Claim invitations shipped is a proxy: count of successful, non-verified-tier invocations (every such response carries a structured claim_invitation payload).
- Raw rows are retained for 90 days then GC'd by /api/cron/cleanup-mcp-invocations; rollup views and lifetime count remain unaffected.
- Errors with code VALIDATION_ERROR are expected from flow tests and bad agent input; treat the success-rate KPI with that context.
Connect your MCP host: /docs · Agent skill bundle: /skills/foodnearme/SKILL.md