Collected: 7/18/2026, 21:51:00 UTC
24h invocations
8
100.0% success
Lifetime
10
rows in mcp_invocations
Top tool (24h)
get_safety_attestation
5 calls
Claim invitations shipped
4
successful non-verified responses (proxy)
Per-tool (last 24h)
| Tool | Total | OK | Err | Avg | p95 | Last call |
|---|---|---|---|---|---|---|
| get_safety_attestation | 5 | 5 | 0 | 22ms | 27ms | 7/18/2026, 14:14:12 UTC |
| search_restaurants | 3 | 3 | 0 | 143ms | 236ms | 7/18/2026, 14:14:12 UTC |
Tier distribution (last 24h)
| Tool | Tier returned | Invocations |
|---|---|---|
| search_restaurants | discovered | 3 |
| get_safety_attestation | unknown | 3 |
| get_safety_attestation | dedicated | 2 |
Top tier this window: discovered (3 invocations).
Recent invocations
| Time | Tool | Status | Tier | Results | Latency |
|---|---|---|---|---|---|
| 7/18/2026, 14:14:12 UTC | get_safety_attestation | success | dedicated | — | 22ms |
| 7/18/2026, 14:14:12 UTC | get_safety_attestation | success | unknown | — | 27ms |
| 7/18/2026, 14:14:12 UTC | search_restaurants | success | discovered | 50 | 110ms |
| 7/18/2026, 14:10:02 UTC | get_safety_attestation | success | dedicated | — | 21ms |
| 7/18/2026, 14:10:01 UTC | get_safety_attestation | success | unknown | — | 17ms |
| 7/18/2026, 14:10:01 UTC | search_restaurants | success | discovered | 50 | 69ms |
| 7/18/2026, 14:09:41 UTC | get_safety_attestation | success | unknown | — | 25ms |
| 7/18/2026, 14:09:41 UTC | search_restaurants | success | discovered | 50 | 250ms |
| 7/17/2026, 15:38:57 UTC | search_restaurants | error · VALIDATION_ERROR | — | — | 1ms |
| 7/15/2026, 14:55:06 UTC | search_restaurants | success | discovered | 1 | 18ms |
Daily rollup (last 30 days)
| Day | Tool | Status | Tier | Calls | Avg | p95 |
|---|---|---|---|---|---|---|
| Sat Jul 18 | get_safety_attestation | success | dedicated | 2 | 22ms | 22ms |
| Sat Jul 18 | get_safety_attestation | success | unknown | 3 | 23ms | 27ms |
| Sat Jul 18 | search_restaurants | success | discovered | 3 | 143ms | 236ms |
| Fri Jul 17 | search_restaurants | error | — | 1 | 1ms | 1ms |
| Wed Jul 15 | search_restaurants | success | discovered | 1 | 18ms | 18ms |
Notes
- All counts are aggregates from mcp_invocations and its rollup views. No per-call payloads, prompts, or PII are stored or shown.
- Claim invitations shipped is a proxy: count of successful, non-verified-tier invocations (every such response carries a structured claim_invitation payload).
- Raw rows are retained for 90 days then GC'd by /api/cron/cleanup-mcp-invocations; rollup views and lifetime count remain unaffected.
- Errors with code VALIDATION_ERROR are expected from flow tests and bad agent input; treat the success-rate KPI with that context.
Connect your MCP host: /docs · Agent skill bundle: /skills/foodnearme/SKILL.md